V Series Evolution

Albero tipo 540 * giri/min 1.000 * giri/min crociera
kW CV-HP Mn (Nm) kW CV-HP Mn (Nm) A B D E S A B S Mp (Nm)
V 06 44 60 780 68 93 653 32 76 51 37 - 61 47 4,5 3.000
V 07 66 90 1.170 102 139 980 36 89 51 37 - 61 47 4,5 4.000
V 08 77 105 1.365 119 162 1142 35 106,5 51 37 - 61 47 4,5 4.000
V 10 92 125 1.625 142 193 1.360 42 104 61 47 4,5 71,5 57,5 5 6.000
V 12 121 165 2.145 188 255 1.795 50 118 61 47 4,5 71,5 57,5 5 6.000

* Dynamic Capacity

Albero tipo crociera
A B H I L M
V 06 32 76 45 184 81,5 75,5
V 07 36 89 26 184 81,5 75,5
V 08 35 106,5 35 205 96 90
V 10 42 104 43 235 96 90
V 12 50 118 33 235 96 90
Albero tipo 540 * giri/min 1.000 * giri/min crociera
kW CV-HP Mn (Nm) kW CV-HP Mn (Nm) A B Profili A B C Mn (Nm)
V 07 66 90 1.170 102 139 980 36 89 40 x 35 Z14 40 61 120 4.000
V 08 77 105 1.365 119 162 1.142 35 106,5 40 x 35 Z14 40 61 120 4.000
V 10 92 125 1.625 142 193 1.360 42 104 52 x 47 Z25 52 74 120 6.000
V 12 121 165 2.145 122 255 1.795 50 118 52 x 47 Z25 52 74 120 6.000
V 14 181 246 3.200 272 370 2.600 53 135 60 x 55 Z28 60 80 160 11.000

* Dynamic Capacity

Albero tipo crociera
A B H I L M
V 07 36 89 26 184 81,5 75,5
V 08 35 106,5 35 205 96 90
V 10 42 104 43 235 96 90
V 12 50 118 33 235 96 90
V 14 53 135 41 235 96 90